Home > Rest of the world > Cape Town >
Cape Town Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Dickie, John | F | R | 27 | 1 | 4.25M | 5.25M | 44 | ||
Kim, Jun-Hyeong | F | L | 31 | 3 | 4.50M | 4.50M | 48 | ||
Kontsevoy, Petr | F | CL | 34 | 3 | 3.50M | 3.50M | 50 | ||
Laferla, Mike | F | CR | 26 | 1 | 5.50M | 5.25M | 61 | ||
Medina, Walter | F | CRL | 36 | 1 | 4.50M | 3.00M | 36 | ||
Ben Slimane, Mondher | M | R | 27 | 2 | 4.50M | 4.50M | 44 | ||
Burke, Joe | M | C | 26 | 3 | 4.50M | 4.75M | 55 | ||
Hoffmann, Giacomo | M | CRL | 27 | 2 | 4.75M | 5.25M | 44 | ||
Nelson, Eric | M | R | 32 | 2 | 5.00M | 4.75M | 50 | ||
Priscan, Jure | M | C | 25 | 1 | 5.75M | 6.00M | 60 | ||
Tounsi, Moez | M | CRL | 33 | 3 | 4.50M | 4.50M | 45 | ||
Claassen, Marcel | D | R | 34 | 1 | 4.25M | 4.00M | 38 | ||
Hahn, Sandro | D | CR | 34 | 2 | 5.00M | 4.50M | 40 | ||
Hanssen, Jan Roar | D | CR | 31 | 1 | 4.75M | 4.75M | 44 | ||
Pshenichnikov, Roman | D | CL | 26 | 3 | 4.50M | 4.75M | 50 | ||
Wan Ali, Mohd Shah Riezal | D | C | 27 | 1 | 5.00M | 5.25M | 48 | ||
Zdaski, Fredrich | D | RL | 31 | 1 | 5.00M | 5.25M | 49 | ||
Groves, Fabian | G | C | 34 | 2 | 4.00M | 3.00M | 31 | ||
Kurt, Zekeriya | G | L | 30 | 1 | 5.50M | 5.50M | 59 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Candan, Hasan Yilmaz | F | CR | 35 | 1 | 0.00M | 2.75M | 35 | ||
Chandler, Nigel | F | CR | 33 | 1 | 0.00M | 3.25M | 50 | ||
Fr÷hlich, Malte | F | C | 34 | 2 | 0.00M | 2.75M | 33 | ||
Halliday, Marty | F | C | 35 | 0 | 0.00M | 3.75M | 36 | ||
Jovanovski, Krsto | F | CR | 34 | 1 | 0.00M | 3.50M | 39 | ||
Nicolo, Ryan | F | CR | 32 | 0 | 0.00M | 4.75M | 51 | ||
Ogden, Richard | F | CL | 32 | 1 | 0.00M | 3.75M | 43 | ||
Parsons, Dan | F | R | 32 | 0 | 0.00M | 3.50M | 47 | ||
Somma, Andrea | F | L | 35 | 1 | 0.00M | 2.00M | 31 | ||
Villanueva, Fabißn | F | C | 35 | 0 | 0.00M | 3.25M | 46 | ||
Witkowski, Kamil | F | CRL | 33 | 0 | 0.00M | 3.75M | 42 | ||
Bajic, Borislav | M | C | 36 | 0 | 0.00M | 4.00M | 38 | ||
Boyaro, Eduardo | M | CR | 33 | 2 | 0.00M | 3.00M | 39 | ||
Brandao, Gaspar | M | R | 36 | 1 | 0.00M | 3.75M | 29 | ||
Ciurea, Mihai | M | CRL | 32 | 1 | 0.00M | 4.75M | 55 | ||
de Groot, Adrie | M | L | 32 | 2 | 0.00M | 3.75M | 39 | ||
Dragan, Sorin | M | C | 35 | 2 | 0.00M | 5.25M | 44 | ||
Elimelech, Waba | M | R | 34 | 1 | 0.00M | 3.75M | 41 | ||
Gunderson, Tor Simon | M | CL | 35 | 0 | 0.00M | 3.25M | 38 | ||
Karamin, Mikhail | M | C | 34 | 0 | 0.00M | 3.75M | 44 | ||
Krawczyk, Igor | M | C | 33 | 1 | 0.00M | 4.25M | 48 | ||
Kuon, Felix | M | CR | 35 | 0 | 0.00M | 3.75M | 38 | ||
Lopez, Calixto | M | CRL | 34 | 2 | 0.00M | 3.75M | 40 | ||
Ludvigsen, Bj°rn | M | C | 35 | 0 | 0.00M | 6.25M | 54 | ||
Miskovic, Jure | M | CR | 35 | 1 | 0.00M | 2.50M | 30 | ||
Neculai, Florin | M | CRL | 35 | 0 | 0.00M | 2.25M | 26 | ||
Pala, Gencay | M | CRL | 33 | 0 | 0.00M | 3.75M | 43 | ||
Peebles, Cecil | M | R | 35 | 2 | 0.00M | 4.25M | 33 | ||
Sasongko, Heri | M | CR | 35 | 1 | 0.00M | 3.00M | 29 | ||
Seebacher, Alexander | M | CL | 35 | 1 | 0.00M | 3.00M | 33 | ||
Tobia, Tukaroa | M | CL | 32 | 0 | 0.00M | 3.00M | 36 | ||
Zavadil, Jan | M | R | 34 | 2 | 0.00M | 3.50M | 36 | ||
Zhu, Kai | M | CRL | 33 | 1 | 0.00M | 2.75M | 31 | ||
Graham, Paul | D | CL | 33 | 1 | 0.00M | 4.75M | 47 | ||
Henning, Marvin | D | C | 35 | 2 | 0.00M | 3.25M | 34 | ||
Lee, Kwok Hang | D | RL | 32 | 1 | 0.00M | 5.25M | 49 | ||
Manescu, Alin | D | R | 33 | 0 | 0.00M | 3.50M | 38 | ||
Morin, Fabio | D | CRL | 35 | 0 | 0.00M | 4.25M | 42 | ||
O'Shea, Louis | D | R | 38 | 1 | 0.00M | 3.50M | 32 | ||
Pamungkas, Imam | D | C | 35 | 0 | 0.00M | 3.75M | 35 | ||
Park, Kyung-Ho | D | CL | 33 | 0 | 0.00M | 3.50M | 36 | ||
Rafferty, Peter | D | C | 34 | 0 | 0.00M | 4.50M | 41 | ||
Rantonen, Mika | D | R | 35 | 2 | 0.00M | 4.50M | 39 | ||
Riedl, Peter | D | L | 35 | 1 | 0.00M | 3.50M | 36 | ||
Schlossinger, Alfred | D | C | 32 | 1 | 0.00M | 4.50M | 41 | ||
Semanski, Andrej | D | C | 32 | 1 | 0.00M | 5.25M | 51 | ||
Zivec, Jernej | D | RL | 32 | 1 | 0.00M | 4.25M | 43 | ||
Dias, Bharat | G | C | 34 | 0 | 0.00M | 4.00M | 39 | ||
Mohd Kadri, Aminuddin | G | R | 35 | 1 | 0.00M | 2.50M | 39 | ||
Onuoha, Chibuzor | G | CL | 32 | 2 | 0.00M | 3.75M | 53 |
Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|---|
2 | Denysov, Anatoliy | F | R | 31 | 1 | 4.50M | 4.50M | 53 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.